General Information
Filter Document category wise
| Title | Date | View / Download | 
|---|---|---|
| Publication of advertisement of applications received under lien 7 | 04/03/2023 | View (135 KB) | 
| Publication of advertisement of applications received under lien 7 | 04/03/2023 | View (135 KB) | 
| Publication of advertisement of applications received under lien 5 | 04/03/2023 | View (135 KB) | 
| Publication of advertisement of applications received under lien 4 | 04/03/2023 | View (133 KB) | 
| Publication of advertisement of applications received under lien 3 | 04/03/2023 | View (134 KB) | 
| Publication of advertisement of applications received under lien 2 | 04/03/2023 | View (135 KB) | 
| Publication of advertisement of applications received under lien 1 | 04/03/2023 | View (132 KB) | 
| District survey report sand and other minor minerals | 08/09/2022 | View (5 MB) | 
| District Survey Report | 27/04/2022 | View (8 MB) 
                                                                    
                                                                    Alternate File :
                                                                     View (8 MB)  
                                                                    
                                                                 | 
| Publication of advertisement of applications received under lien 24 | 30/10/2021 | View (7 MB) | 
 
                        
                         
                            